-
Australia
![Z series – XKR Cooling or Heating with Air Purification - CS-Z71XKRW [CU-Z71XKR] from Panasonic](https://image.archify.com/catalog/product/l/qjf9w-mvn4f-1646205948.jpg)
Z series – XKR Cooling or Heating with Air Purification - CS-Z71XKRW [CU-Z71XKR]
Surespec | : |
0721-Packaged air conditioning
|
Speedspec | : |
15738-Domestic airconditiong
|
Application | : | Bedroom | Lounge | The entire home |
Colour | : | White |
Features | : | Split system |
Warranty | : | 5 years |
Additional Gas Amount | : | 25 g/m |
Dimensions Indoor | : | 295 mm x 1,040 mm x 244 mm |
Dimensions Outdoor | : | 619 mm x 875 mm x 320 mm |
Length | : | 244 mm |
Maximum Elevation Length | : | 20 m |
Pipe Extension Length | : | 3 m ~ 30 m |
Pipe Length For Additional Gas | : | 10 m |
Refrigerator Pipe Diameter | : | Liquid Side: ø 6.35 mm (1/4 in) | Gas Side: ø 15.88 mm (5/8 in) |
Weight | : | 13 kg |
Width | : | 1040 mm |
ACOP / COP | : | 3.81/3.83 W/W |
AEER / EER | : | 3.43/3.45 W/W |
Air Flow | : | Cooling: 352 L/s / Heating: 367 L/s |
Cooling Capacity (min-max) | : | 7.10 [1.70-8.50] kW / 24,200 [5,800-29,000] Btu/h |
Cooling output | : | 7.1 kilowatts |
Dehumid | : | 4.1 L/h |
Heating Capacity (min-max) | : | 8.00 [1.70-10.60] kW / 27,300 [5,800-36,100] Btu/h |
Heating output | : | 8 kilowatts |
Max Current | : | 14.8 A |
Operating Range (Outdoor) | : | Cooling: -10 ~ +46°C | Heating: -15 ~ +24°C |
Power Input (min-max) | : | Cooling: 2.06 (0.45-2.90) kW / 2.09 (0.40-3.30) kW |
Running Current | : | Cooling: 8.80 A / Heating: 8.90 A |
Sound Power Level Indoor (H / L / Q-Lo) | : | Cooling: 65/53/50 | Heating: 65/53/50 dB(A |
Sound Power Level Outdoor (H / Q-Lo) | : | Cooling: 68/63 | Heating: 68/63 dB(A) |
Sound Pressure Level Indoor (H / L / Q-Lo) | : | Cooling: 49/37/34 | Heating: 49/37/34 dB(A) |
Sound Pressure Level Outdoor Outdoor (H / Q-Lo) | : | Cooling: 54/49 | Heating: 54/49 dB(A) |
Star Rating Average Climate | : | Cooling: 3.5 / Heating: 2.5 |
Star Rating Cold Climate | : | Cooling: 3.5 / Heating: 2.0 |
Star Rating Hot Climate | : | Cooling: 3.5 / Heating: 2.5 |
TCSPF & HSPF Residential/ Commercial Average Climate | : | TCSPF: 5.10/6.83 / HSPF: 4.45/4.75 |
TCSPF & HSPF Residential/ Commercial Cold Climate | : | TCSPF: 5.40/7.99 / HSPF: 3.83/4.20 |
TCSPF & HSPF Residential/ Commercial Hot Climate | : | TCSPF: 5.37/6.04 / HSPF: 5.15/5.16 |
![Z series – XKR Cooling or Heating with Air Purification - CS-Z71XKRW [CU-Z71XKR] from Panasonic](https://image.archify.com/catalog/product/l/qjf9w-mvn4f-1646205948.jpg)